Women Cotton Embroidered Halter Neck Fit & Flare Midi Dress
Size Charts
Dresses
Size | BUST | WAIST | FRONT LENGTH | TO FIT HIP |
XS | 32.0 | 27.0 | 48.0 | 37.0 |
S | 34.0 | 29.0 | 48.0 | 39.0 |
M | 36.0 | 31.0 | 48.0 | 41.0 |
L | 38.0 | 33.0 | 48.0 | 43.0 |
XL | 40.0 | 35.0 | 48.0 | 45.0 |
XXL | 43.0 | 37.0 | 48.0 | 48.0 |
Tops
Size | BUST | WAIST |
XS | 31.5 | 25.0 |
S | 34.5 | 28.5 |
M | 37.8 | 31.5 |
L | 41.0 | 34.5 |
XL | 45.5 | 39.5 |
XXL | 49.5 | 45.5 |
Co-ord Sets
SIZE | Front Length | Inseam Length | Outseam Length | To Fit Bust | To Fit Hip | To Fit Waist |
XS | 30.0 | 27.5 | 27.5 | 32.0 | 32.0 | 30.0 |
S | 30.0 | 27.5 | 27.5 | 34.0 | 34.0 | 32.0 |
M | 30.0 | 27.5 | 27.5 | 36.0 | 36.0 | 34.0 |
L | 30.0 | 27.5 | 27.5 | 38.0 | 38.0 | 36.0 |
XL | 30.0 | 27.5 | 27.5 | 40.0 | 40.0 | 38.0 |
XXL | 30.0 | 27.5 | 27.5 | 42.0 | 42.0 | 40.0 |
Night Wear
SIZE | BUST | TO FIT WAIST | FRONT LENGTH | INSEAM LENGTH |
XS | 32.0 | 28.0 | 22.0 | 6.4 |
S | 34.0 | 29.0 | 23.0 | 6.5 |
M | 36.0 | 31.0 | 24.0 | 6.5 |
L | 38.0 | 33.0 | 25.0 | 7.0 |
XL | 40.0 | 35.0 | 26.0 | 7.0 |
XXL | 42.0 | 37.0 | 27.0 | 7.5 |
Trousers
Size | TO FIT WAIST | INSEAM LENGTH | TO FIT HIP |
XS | 25.0 | 29.5 | 35.5 |
S | 26.0 | 29.5 | 37.0 |
M | 28.0 | 29.5 | 39.0 |
L | 30.0 | 29.5 | - |
XL | 33.0 | 29.5 | 44.0 |
XXL | 36.0 | 29.5 | 48.0 |
Shorts
WAIST | INSEAM LENGTH | OUTSEAM LENGTH | |
XS | 26.0 | 6.7 | 15.9 |
S | 30.0 | 6.7 | 16.5 |
M | 34.0 | 6.7 | 17.1 |
L | 39.0 | 6.7 | 17.7 |
XL | 44.0 | 6.7 | 18.3 |
XXL | 50.0 | 6.7 | 19.3 |
